All files are in suspense until paid in full, ODIS is not responsible for any case or client until contract agreement signed and fees paid to ODIS. All fees owed to ODIS are due in full upon signing contract agreement.
| All Office Visits | $30.00 each visit |
| Procedure | USCIS Fees Effective Jul 30, '07 |
ODIS Fees | ||||||||||||||||
| I-130 | $355 | $195 | ||||||||||||||||
|
|
|
||||||||||||||||
| I-130 + I-485 Combo | $1365 (see I-485 others) | $695 | ||||||||||||||||
| Consular Processing | DS Fees | $500 | ||||||||||||||||
| I-90 | $370 | $195 | ||||||||||||||||
| I-751 | $545 | $195 | ||||||||||||||||
| I-601 | $545 | $500 | ||||||||||||||||
| I-129F | $455 | $195 | ||||||||||||||||
| 245i | $1000 | $220 | ||||||||||||||||
| N-400 | $675 | $350 | ||||||||||||||||
| N-600 | $460 | $195 | ||||||||||||||||
| I-765 | - | $30 | ||||||||||||||||
| I-360 (VAWA) | none | none | ||||||||||||||||
| I-212 | $545 | $500 | ||||||||||||||||
| Biometrics | $80 | $00 | ||||||||||||||||
| I-212 | $545 | $500 | ||||||||||||||||
| Research/Additional unforseen difficulties | $80 | |||||||||||||||||
| File Maintenance/Annual Fee | $50 | |||||||||||||||||
| Notary service regarding case | $0 | |||||||||||||||||
| Notary service other than case | $6 |
There is a $50 annual maintenance fee for all cases pending more than one year. It is required that all clients are to contact this office if any changes occur regarding address, telephone or status of client and that they must contact this office a minimum of once per year in order to keep your case active once it is filed.